6,35 mm x 12,7 mm x 4,763 mm ZEN R188-2Z deep groove ball bearingsProduct features
Category: |
Precision Ball Beari |
Precision Class: |
ABEC 7 | ISO P4 |
Cage Material: |
Phenolic |
Material - Ball: |
Ceramic |
Inch - Metric: |
Metric |
Preload: |
Light |
UNSPSC: |
31171531 |
d: |
2.756 Inch | 70 Mill |
Manufacturer Name: |
SKF |
Noun: |
Bearing |
Size (mm): |
6,35 mm x 12,7 mm x 4,763 mm |
6,35 mm x 12,7 mm x 4,763 mm ZEN R188-2Z deep groove ball bearingsSpecifications
ZEN R188-2Z bearing Size Chart (mm/inches) |
---|
Category | Precision Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | CONSOLIDATED BEARING |
Minimum Buy Quantity | N/A |
Weight | 1.261 |
EAN | 0644075207874 |
Product Group | B04270 |
Enclosure | Open |
Precision Class | ABEC 5 | ISO P5 |
Material - Ball | Steel |
Number of Bearings | 1 (Single) |
Contact Angle | 60 Degree |
Preload | None |
Raceway Style | Not Applicable |
Cage Material | Brass |
Rolling Element | Ball Bearing |
Flush Ground | No |
Inch - Metric | Metric |
Other Features | Double Row | Angular Contact Thrust Bearing | Double Direction | Ball Screw Support |
Long Description | 73MM Bore; 110MM Outside Diameter; 48MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1 (Single) Bearing; 60 Degree Contact Angle; Brass Cage Material; Ball Bearing |
Category | Precision Ball Bearings |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword 3 | Thrust |
Keyword String | Ball Angular Contact Thrust |
Manufacturer URL | http://www.consbrgs.com |
Manufacturer Item Number | 234714 MS P/5 |
Weight / LBS | 3 |
B | 1.89 Inch | 48 Millimeter |
D | 4.331 Inch | 110 Millimeter |
d | 2.874 Inch | 73 Millimeter |

6,35 mm x 12,7 mm x 4,763 mm ZEN R188-2Z deep groove ball bearings Cad Models