6,35 mm x 15,875 mm x 4,978 mm PFI R4-2RSC3 deep groove ball bearingsProduct features
Weight: |
77.799 |
Brand: |
CONSOLIDATED BEARING |
Category: |
Bearings |
Minimum Buy Quantity: |
N/A |
Inventory: |
0.0 |
Product Group: |
B04144 |
Manufacturer Name: |
CONSOLIDATED BEARING |
Size (mm): |
6,35 mm x 15,875 mm x 4,978 mm |
6,35 mm x 15,875 mm x 4,978 mm PFI R4-2RSC3 deep groove ball bearingsSpecifications
PFI R4-2RSC3 bearing Size Chart (mm/inches) |
---|
Category | Cam Follower and Track Roller - Stud Type |
Inventory | 0.0 |
Manufacturer Name | SMITH BEARING |
Minimum Buy Quantity | N/A |
Weight | 1.135 |
EAN | 0651041177291 |
Product Group | B04120 |
Roller Surface Profile | Flat |
Profile | Stud Type |
Thread Size | 1-14 |
Stud Profile | Standard Stud |
Enclosure | Sealed |
Rolling Element | Plain Bearing |
Relubricatable | Yes |
Hex Socket | Yes |
Inch - Metric | Inch |
Other Features | Self Lubricating |
Long Description | 2-1/2" Roller Diameter; 1-1/2" Roller Width; Flat Roller Surface Profile; 1" Stud Diameter; 1-14 Thread Size; Standard Stud Stud Profile; Sealed Enclosure; Plain Bearing; Yes Relubricat |
Category | Cam Followers Stud Type |
UNSPSC | 31171530 |
Harmonized Tariff Code | 8483.30.80.00 |
Noun | Bearing |
Keyword String | Cam Follower |
Manufacturer URL | http://www.smithbearing.com |
Manufacturer Item Number | BCR 2-1/2 XB |
Weight / LBS | 2.5 |
Roller Width | 1.5 Inch | 38.1 Millimeter |
Stud Diameter | 1 Inch | 25.4 Millimeter |
Roller Diameter | 2.5 Inch | 63.5 Millimeter |

6,35 mm x 15,875 mm x 4,978 mm PFI R4-2RSC3 deep groove ball bearings Cad Models