Home>Products>Angular contact ball bearings>28 mm x 58 mm x 42 mm PFI PW28580042CS angular contact ball bearings

28 mm x 58 mm x 42 mm PFI PW28580042CS angular contact ball bearings
28 mm x 58 mm x 42 mm PFI PW28580042CS angular contact ball bearings SEARCH - Whether it's agriculture or construction equipment your working Cast Iron housing material: on, Has 28 mm x 58 mm x 42 mm theAngular contact ball bearings you BEARING CORP.OF AMERICA need.
- PFI
PW28580042CS
- 3.4375 in
- 4-11/32 in
- Cast Iron
- ANSI/ABMA STD 9
- Round
- 15.3750 in
- Powder Coated
- Solid Pillow Block
-
BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
28 mm x 58 mm x 42 mm PFI PW28580042CS angular contact ball bearingsTechnical information
d: | 3.4375 in | base width:: | 4-11/32 in | housing material:: | Cast Iron |
standards met:: | ANSI/ABMA STD 9 | bore type:: | Round | overall length:: | 15.3750 in |
finish/coating:: | Powder Coated | housing construction:: | Solid Pillow Block | D: | 11-5/8 to 13-1& |
bearing type:: | Spherical Roller | Size (mm): | 28 mm x 58 mm x 42 mm |
28 mm x 58 mm x 42 mm PFI PW28580042CS angular contact ball bearingsCross reference
PFI PW28580042CS bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 51203 |
Dimensione (mm) | 17x35x12 |
Marchio | NSK |
Diametro del foro (mm) | 17 |
Diametro esterno (mm) | 35 |
Larghezza (mm) | 12 |
d | 17 mm |
D | 35 mm |
T | 12 mm |
d1 | 35 mm |
r min. | 0,6 mm |
D1 | 19 mm |
da min. | 28 mm |
Da max. | 24 mm |
ra max. | 0,6 mm |
Peso | 0,05 Kg |
Carico dinamico di base (C) | 17,3 kN |
Carico statico di base (C0) | 27,3 kN |
(Grease) Velocità di lubrificazione | 4800 r/min |
Categoria | Thrust Ball Bearing |
Inventario | 0.0 |
Nome del produttore | NSK |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.05 |
EAN | 0029176029158 |
Gruppo di prodotti | B00308 |
Elemento volvente | Ball Bearing |
Cuscinetto reggispinta | Yes |
Direzione singola o doppia | Single Direction |
Banded | No |
Materiale della gabbia | Steel |
Classe di precisione | Non-Precision |
Descrizione dei componenti | Roller Assembly Plus Raceways |
Altre caratteristiche | Single Row | With Flat Seat |
Descrizione lunga | 17MM Bore 1; 19MM Bore 2; 35MM Outside Diameter; 12MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; Non-Precision |
Pollici - Metrico | Metric |
Categoria | Thrust Ball Bearings |
UNSPSC | 31171552 |
Codice tariffario armonizzato | 8482.10.50.08 |
Nome | Bearing |
Stringa di parole chiave | Ball Thrust |
URL del produttore | http://www.nskamericas.com |
Numero articolo del produttore | 51203 |
Peso / LBS | 0.11023 |
Alesaggio 1 | 0.669 Inch | 17 Millimeter |
Diametro esterno | 1.378 Inch | 35 Millimeter |
Altezza | 0.472 Inch | 12 Millimeter |
Altezza complessiva con rondella di allineamento | 0 Inch | 0 Millimeter |
Alesaggio 2 | 0.748 Inch | 19 Millimeter |
diametro del foro: | 17 mm |
capacità di carico statico: | 6150 lbf |
diametro esterno: | 35 mm |
capacità di carico dinamico: | 3900 lbf |
larghezza complessiva: | 12 mm |
campo di temperatura di esercizio: | Maximum of +120 °C |
tipo di cuscinetto reggispinta: | Single-Direction |
numero di giri massimo: | 7500 rpm |
design del diametro esterno: | Straight |
materiale della gabbia: | Steel Cage |
separabile o a fasce: | Separable |
raggio del filetto: | .6 mm |
tipo di gara: | Flat |
serie: | 51200 |
valutazione di precisione: | ABEC1, P0 |
ISR | 3.4 |
hidYobi | 51203 |
LangID | 1 |
D_ | 35 |
SREX | 0.04 |
C | 17.3 |
B_ | 12 |
Tavolo nascosto | ecat_NSSDTB |
Numero di giri dell'olio | 7500 |
SRE | 3.4 |
massa | 0.05 |
GRS rpm | 4800 |
ra | 0.6 |
SRIX | 0.04 |
D_a | 24 |
SRIN | 0 |
C0 | 27.3 |
SREN | 0 |
D_1 | 19 |
Prod_Type3 | TB_SD_WFS |
da | 28 |
DA_ | 6.35 |
Z_ | 11 |
yobi | 51203 |
SDM_ | 26 |
r | 0.6 |
T_ | 12 |
KBRG | 5111 |
28 mm x 58 mm x 42 mm PFI PW28580042CS angular contact ball bearings Cad Models
Contact Us

- BEARING CORP.OF AMERICA
- Address2450 North Main Street, East Peoria, Illinois 63321, U.S.A.
- Phone(Working Time)329-124-8609
- Fax
Related News
ina ball bearing cad model |
timken split pillow block bearings table |
jtekt bearings price list |
Product Categories
- Angular contact ball bearings
- Bearing units
- Complex bearings
- Cylindrical roller bearings
- Deep groove ball bearings
- Linear bearings
- Needle roller bearings
- Plain bearings
- Self aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- hk1512 needle Bearing
- hk1412 needle Bearing
- skf l44643 Bearing
- hk2216 needle Bearing