Home>Products>Angular contact ball bearings>50 mm x 90 mm x 30.2 mm NACHI 5210NR angular contact ball bearings

50 mm x 90 mm x 30.2 mm NACHI 5210NR angular contact ball bearings
Shop 50 mm x 90 mm x 30.2 mm NACHI 5210NR angular contact ball bearings huge 50 mm x 90 mm x 30.2 mm online BEARING CORP.OF AMERICA discount Angular contact ball bearings inventory. Angular contact ball bearings and Import machinery parts your car C2 Clearance: needs with Free Shipping and Free Extended Warranty.
- NACHI
5210NR
- 0.02 KGS
- C2
- 96mm
- 23230cc/c2w33-qbl
- 150mm
- Open Type
- Steel
- 270mm
-
BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
50 mm x 90 mm x 30.2 mm NACHI 5210NR angular contact ball bearingsTechnical information
Weight:: | 0.02 KGS | Clearance:: | C2 | B: | 96mm |
SKU:: | 23230cc/c2w33-qbl | d: | 150mm | Seals or Shields:: | Open Type |
Cage Type:: | Steel | D: | 270mm | Availability:: | In Stock |
Size (mm): | 50 mm x 90 mm x 30.2 mm |
50 mm x 90 mm x 30.2 mm NACHI 5210NR angular contact ball bearingsCross reference
dynamic load capacity: | 1350 lbf |
closure type: | Open |
operating temperature range: | Maximum of +250 |
precision rating: | Not Rated |
torque: | 5.45 N-m |
maximum rpm: | 18000 RPM |
D | 5/8 in |
static load capacity: | 1100 lbf |
series: | RCB |
d | 3/8 in |
Offer High Quality Brand NACHI 5210NR angular contact ball bearings
interchange50 mm x 90 mm x 30.2 mm NACHI 5210NR angular contact ball bearingsguide | ||||||||
f | d | b | a | D | C | T | B | |
L555233/L555210 | - | 279,4 mm | - | - | 374,65 mm | 34,925 mm | 47,625 mm | 47,625 mm |
5210 | - | 50 mm | - | - | 90 mm | 53,1 kN | - | 30,2 mm |
5210-2RS | - | 50 mm | - | - | 90 mm | 53 kN | - | 30,2 mm |
5210NR | 2.46 mm | 50 mm | 2.7 mm | 3.28 mm | 90 mm | 54,5 kN | - | 30.2 mm |
5210NRZZG15 | 2.41 mm | 50,000 mm | - | 45.5 mm | 90,000 mm | 30,200 mm | - | 30,200 mm |
5210NRC3 | - | 1.969 Inch | 50 Millimeter | - | - | 3.543 Inch | 90 Millimeter | - | - | 1.189 Inch | 30.2 Millimeter |
5210NRZZG15 | - | - | - | - | - | - | - | - |
5210NRTNC3 | - | 1.969 Inch | 50 Millimeter | - | - | 3.543 Inch | 90 Millimeter | - | - | 1.189 Inch | 30.2 Millimeter |
5210NR | - | 1.969 Inch | 50 Millimeter | - | - | 3.543 Inch | 90 Millimeter | - | - | 1.189 Inch | 30.2 Millimeter |
5210NRC3 | - | 50 mm | - | - | 90 mm | - | - | 30.2 mm |
Contact Us

- BEARING CORP.OF AMERICA
- Address2450 North Main Street, East Peoria, Illinois 63321, U.S.A.
- Phone(Working Time)329-124-8609
- Fax
Related News
ina ball bearing cad model |
timken split pillow block bearings table |
jtekt bearings price list |
Product Categories
- Angular contact ball bearings
- Bearing units
- Complex bearings
- Cylindrical roller bearings
- Deep groove ball bearings
- Linear bearings
- Needle roller bearings
- Plain bearings
- Self aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- hk1512 needle Bearing
- hk1412 needle Bearing
- skf l44643 Bearing
- hk2216 needle Bearing