31,75 mm x 63,5 mm x 15,875 mm CYSD 1654-Z deep groove ball bearingsProduct features
Roller Surface Profile: |
Flat |
Inch - Metric: |
Inch |
Harmonized Tariff Code: |
8482.40.00.00 |
Manufacturer Name: |
RBC BEARINGS |
Long Description: |
1/2" Bore; 1 |
Minimum Buy Quantity: |
N/A |
Enclosure: |
Sealed |
UNSPSC: |
31171530 |
Brand: |
RBC BEARINGS |
Category: |
Cam Follower and Tra |
Size (mm): |
31,75 mm x 63,5 mm x 15,875 mm |
31,75 mm x 63,5 mm x 15,875 mm CYSD 1654-Z deep groove ball bearingsSpecifications
CYSD 1654-Z bearing Size Chart (mm/inches) |
---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | KOYO |
Minimum Buy Quantity | N/A |
Weight | 0.05 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 15MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; |
Other Features | Deep Groove |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.koyousa.com |
Weight / LBS | 0.09921 |
D | 1.378 Inch | 35 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
d | 0.591 Inch | 15 Millimeter |
Outer Race Width | 0.433 Inch | 11 Millimeter |

31,75 mm x 63,5 mm x 15,875 mm CYSD 1654-Z deep groove ball bearings Cad Models